Science CTS Resources
Science CTS Study GuidesScience CTS Templates
Sample Science CTS Study Guides
Science CTS Source Material
Science CTS Supplement Database
CTS and Atlas Crosswalk (.pdf)
Science CTS Guide List
DIVERSITY OF LIFE | |
Animal Life p. 115 | Characteristics of Living Things p. 119 |
Behavioral Characteristics of Organisms p. 116 | Fungi and Microorganisms p. 120 |
Biodiversity p. 117 | Plant Life p. 121 |
Biological Classification p. 118 | |
ECOLOGY | |
Biomes p. 123 |
Food Chains and Food Webs p. 129 |
Cycling of Matter in Ecosystems p. 124 |
Habitats and Local Environments p. 130 |
Decomposers and Decay p. 125 |
Human Impact on the Environment p. 131 |
Ecological Succession p. 126 |
Interdependency Among Organisms p. 132 |
Ecosystems p. 127 |
Populations and Communities p. 133 |
Flow of Energy Through Ecosystems p. 128 |
|
BIOLOGICAL STRUCTURE AND FUNCTION | |
Cells p. 135 |
Infectious Disease p. 141 |
Chemistry of Life p. 136 |
Life Processes and Needs of Organisms p.142 |
DNA p. 137 |
Photosynthesis and Respiration p. 143 |
Food and Nutrition p. 138 |
Regulation and Control p. 144 |
Health and Disease p. 139 |
Senses p 145 |
Human Body Systems p. 140 | |
LIFE'S CONTINUITY AND CHANGE | |
Adaptation p. 147 | Mutations p. 152 |
Biological Evolution p. 148 | Natural and Artificial Selection p. 153 |
Fossil Evidence p. 149 | Origin of Life p. 154 |
Human Evolution p. 150 | Reproduction, Growth, and Development (Life Cycles) p. 155 |
Mechanism of Inheritance (Genetics) p. 151 | Variation p. 156 |
MATTER | |
Acids and Bases p. 158 | Liquids p. 166 |
Behavior and Characteristics of Gases p. 159 | Mixtures and Solutions p. 167 |
Chemical Bonding p. 160 | Nuclear Chemistry p. 168 |
Chemical Properties and Change p. 161 | Particulate Nature of Matter (Atoms and Molecules) p. 169 |
Classifying Matter p. 162 | Physical Properties and Change p. 170 |
Conservation of Matter p. 163 | Properties of Matter p. 171 |
Density p. 164 | Solids p. 172 |
Elements and the Periodic Table p. 165 | States of Matter p. 173 |
EARTH | |
Air and Atmosphere p. 175 | Rocks and Minerals p. 184 |
Earth History p. 176 | Seasons p. 185 |
Earthquakes and Volcanoes p. 177 | Soil p. 186 |
Earth's Gravity p. 178 | Solar Energy p. 187 |
Earth's Natural Resources p. 179 | Structure of the Solid Earth p. 188 |
Landforms p. 180 | Water Cycle p. 189 |
Oceanography p. 181 | Water in the Earth System p. 190 |
Plate Tectonics p. 182 | Weather and Climate p. 191 |
Processes that Change the Surface of the Earth p 183 | Weathering and Erosion p. 192 |
ASTRONOMY | |
Earth, Moon, and Sun System p. 194 | Scale, Size, and Distance in the Universe p. 199 |
Gravity in Space p. 195 | Solar System p. 200 |
Historical Episodes in Astronomy p. 196 | Space Technology and Exploration p. 201 |
Motion of Planets, Moons, and Stars p. 197 | Stars and Galaxies p. 202 |
Origin and Evolution of the Universe p. 198 | The Universe p. 203 |
ENERGY, FORCE, AND MOTION | |
Chemical Energy p. 205 | Kinetic and Potential Energy p. 217 |
Conservation of Energy p. 206 | Laws of Motion p. 218 |
Describing Position and Motion p. 207 | Magnetism p. 219 |
Electrical Charge and Energy p. 208 | Motion p. 220 |
Electromagnetic Spectrum p. 209 | Nuclear Energy p. 221 |
Electromagnetism p. 210 | Pressure and Buoyancy p. 222 |
Energy p. 211 | Relativity p. 223 |
Energy Resources and Use p. 212 | Sound p. 224 |
Energy Transformation p. 213 | Visible Light, Color, and Vision p. 225 |
Forces p. 214 | Waves p. 226 |
Gravitational Force p. 215 | Work, Power, and Machines p. 227 |
Heat and Temperature p. 216 | |
INQUIRY AND THE NATURE OF SCIENCE AND TECHNOLOGY | |
Communicating with Drawings, Maps, and Physical Models p. 229 | Observation, Measurement, and Tools p. 242 |
Communication in Science p. 230 | Science and Technology p. 243 |
Controlling Variables p. 231 | Science as a Human Endeavor p. 244 |
Correlation p. 232 | Science as Inquiry p. 245 |
Data Collection and Analysis p. 233 | Scientific and Logical Reasoning p. 246 |
Evidence and Explanation p. 234 | Scientific Sampling p. 247 |
Experimental Design p. 235 | Scientific Values and Attitudes p. 248 |
Graphs and Graphing p. 236 | Summarizing and Representing Data p. 249 |
Identifying and Avoiding Bias p. 237 | Technological Design p. 250 |
Inquiry Skills and Dispositions p. 238 | Technology p. 251 |
Mathematical Modeling p. 239 | Understandings about Scientific Inquiry p. 252 |
Mathematics in Science and Technology p. 240 | Understandings about Technology p. 253 |
The Nature of Scientific Thought and Development p. 241 | Use of Computers and Communication Technologies p. 254 |
IMPLICATIONS OF SCIENCE AND TECHNOLOGY | |
Agricultural Science and Technology p. 256 | Medical Science and Technology p. 262 |
Biotechnology p. 257 | Personal and Community Health p. 263 |
Environmental Impacts of Science and Technology p. 258 | Pollution p. 264 |
Risks and Benefits of Science and Historical Episodes in Science p. 259 | Technology p. 265 |
Human Population Growth and Impact p. 260 Science and Technology in Society p. 266 | Materials and Manufacturing Science and Technology p. 261 |
UNIFYING THEMES | |
Constancy, Equilibrium, and Change p. 268 | Scale p. 270 |
Models p. 269 | Systems p. 271 |
