Mathematics CTS Resources
Mathematics CTS Study GuidesSample Mathematics CTS Study Guides
Mathematics CTS Source Material
Mathematics CTS Supplement Database
Mathematics CTS Guide List
NUMBERS AND OPERATIONS | |
Addition and Subtraction 111 | Addition and Subtractionof Whole Numbers 112 |
Combinations and Permutations 113 | Comparing andOrdering Numbers 114 |
Computation and Operations 115 | Counting 116 |
Decimals 117 | Exponents 118 |
Factors and Multiples (Elementary Number Theory) 119 | Facts 120 |
Fractions 121 | Fractions, Decimals, and Percents 122 |
Integers 123 | Large and Small Numbers 124 |
Multiplication and Division 125 | Multiplication and Division of Whole Numbers 126 |
Number Sense 127 | Numbers and Number Systems 128 |
Percent 129 | Place Value 130 |
Properties of Operations 131 | Ratio and Proportion 132 |
Rational Numbers 133 | |
ALGEBRA | |
Algebraic Modeling 135 | Expressions and Equations 136 |
Formulas 137 | Functions 138 |
Linear Relationships 139 | Nonlinear Relationships 140 |
Numeric Patterns 141 | Patterns, Relations, and Functions 142 |
Quadratics 143 | Rates of Change 144 |
Symbolic Representation 145 | Variables 146 |
GEOMETRY | |
Three-Dimensional Geometry 148 | Two-Dimensional Geometry 149 |
Two- and Three-Dimensional Geometry 150 | Circles 151 |
Congruence and Similarity 152 | Coordinate Geometry 153 |
Geometric Modeling 154 | Geometric Patterns 155 |
Geometric Proof 156 | Geometric Relationships 157 |
Geometric Shapes 158 | Geometric Theorems 159 |
Networks 160 | Quadrilaterals 161 |
Sorting and Classifying 162 | Spatial Visualization 163 |
Transformations and Symmetry 164 | Triangles 165 |
Trigonometry 166 | |
MEASUREMENT | |
Angle Measurement 168 | Area 169 |
Customary Measurement 170 | Length 171 |
Measurement Systems 172 | Measurement Tools 173 |
Metric System 174 | Perimeter, Area, and Volume 175 |
Time, Temperature, Weight, and Capacity 176 | Volume 177 |
DATA ANALYSIS | |
Line Graphs, Bar Graphs, and Histograms 179 | Line Plots, Stem and Leaf Plots, Box Plots, and Histograms 180 |
Measures of Center and Spread 181 | |
Probability 182 | Sampling 183 |
Scatterplots and Correlation 184 | Simulation 185 |
Statistical Reasoning 186 | Summarizing Data 187 |
INTEGRATED TOPICS | |
Connections 189 | Connections Outside 190 |
Connections Within 191 | Constancy and Change 192 |
Discrete Mathematics 193 | Equivalence 194 |
Estimation 195 | Graphic Representation 196 |
Matrices and Vectors 197 | Proportionality 198 |
PROBLEM SOLVING AND PROCESSES | |
Communication in Mathematics 200 | Conjecture, Proof, and Justification 201 |
Creating Representations 202 | Modeling 203 |
Problem Solving 204 | Reasoning 205 |
Representations 206 | Technology 207 |
Vocabulary 208 | |
